Our Spin-offs
Spin-offs of the Department
Name | Field | Founding Year | |
---|---|---|---|
Anapaya Systems AG | Information and Communications Technology | 2017 | Detailsadd |
https://www.anapaya.net/call_made | |||
Aperion XR AG | Information and Communications Technology | 2022 | Detailsadd |
https://aperionxr.com/call_made | |||
Arbrea Labs AG | Information and Communications Technology / Artificial Intelligence and Machine Learning | 2018 | Detailsadd |
http://www.arbrea-labs.com/call_made | |||
Astrivis AG | Information and Communications Technology | 2016 | Detailsadd |
http://www.astrivis.com/call_made | |||
Auterion AG | others / Drone Technologies | 2020 | Detailsadd |
https://auterion.com/call_made | |||
BLP Digital AG | Information and Communications Technology / Artificial Intelligence and Machine Learning | 2019 | Detailsadd |
https://www.blp-digital.comcall_made | |||
Beekeeper AG | Information and Communications Technology | 2012 | Detailsadd |
https://www.beekeeper.io/de/call_made | |||
Caplena AG | Information and Communications Technology / Artificial Intelligence and Machine Learning | 2018 | Detailsadd |
https://caplena.com/en/call_made | |||
Capskin AG | Sensors and Analytics / Artificial Intelligence and Machine Learning | 2020 | Detailsadd |
https://www.capskin.com/call_made | |||
ChainSecurity AG (aquired by PwC) | Information and Communications Technology / Blockchain Technologies | 2019 | Detailsadd |
https://chainsecurity.com/call_made | |||
Comartis AG | Information and Communications Technology | 1995 | Detailsadd |
https://N/Acall_made | |||
Comerge AG | Information and Communications Technology | 2008 | Detailsadd |
https://www.comerge.net/call_made | |||
Cyfex AG | Biotech & Pharma | 2000 | Detailsadd |
https://www.cyfex.comcall_made | |||
DIRAC AG | Electrical Engineering and electronics / Information and Communications Technology | 2022 | Detailsadd |
https://N/Acall_made | |||
DeepCode GmbH (acquired by Snyk) | Information and Communications Technology | 2016 | Detailsadd |
http://www.deepcode.ai/call_made | |||
DeepJudge AG | Information and Communications Technology / Artificial Intelligence and Machine Learning | 2021 | Detailsadd |
https://deepjudge.ai/call_made | |||
Dybuster AG | Electrical Engineering and electronics | 2007 | Detailsadd |
https://dybuster.de/de/call_made | |||
Dynius GmbH | Artificial Intelligence and Machine Learning | 2023 | Detailsadd |
https://dynius.aicall_made | |||
Enlightware GmbH | Information and Communications Technology | 2018 | Detailsadd |
https://enlightware.com/call_made | |||
Eurospider Information Technology AG | Information and Communications Technology | 1995 | Detailsadd |
https://www.eurospider.com/de/call_made | |||
Flink Robotics AG | Artificial Intelligence and Machine Learning / Industry 4.0 / Robotics | 2024 | Detailsadd |
https://www.flink.so/call_made | |||
FrontDam GmbH | Information and Communications Technology | 2011 | Detailsadd |
Futurae Technologies AG | Information and Communications Technology / Artificial Intelligence and Machine Learning | 2018 | Detailsadd |
https://futurae.com/call_made | |||
Fybit GmbH | Information and Communications Technology | 2009 | Detailsadd |
GetYourGuide AG | Information and Communications Technology | 2008 | Detailsadd |
http://www.getyourguide.com/call_made | |||
Gimalon AG | Information and Communications Technology | 2013 | Detailsadd |
http://www.gimalon.comcall_made | |||
Indoor Astronaut GmbH | Information and Communications Technology | 2018 | Detailsadd |
https://indoorastronaut.chcall_made | |||
Infineon Technologies Switzerland AG (aquired by Infineon Technologies AG) | Electrical Engineering and electronics | 2012 | Detailsadd |
https://www.3db-access.com/call_made | |||
Kapanu AG (acquired by Ivoclar Vivadent) | Information and Communications Technology / others | 2015 | Detailsadd |
http://www.kapanu.comcall_made | |||
Koubachi AG (acquired by Husqvarna Group) | Electrical Engineering and electronics / Information and Communications Technology | 2009 | Detailsadd |
https://www.koubachi.comcall_made | |||
LatticeFlow AG | Information and Communications Technology / Artificial Intelligence and Machine Learning | 2020 | Detailsadd |
https://latticeflow.ai/call_made | |||
LiberoVision AG (acquired by Vizrt) | Electrical Engineering and electronics / Information and Communications Technology | 2006 | Detailsadd |
https://www.vizrt.com/products/viz-libero/call_made | |||
Modulos AG | Information and Communications Technology / Artificial Intelligence and Machine Learning | 2018 | Detailsadd |
http://www.modulos.aicall_made | |||
Morgen AG | Information and Communications Technology | 2020 | Detailsadd |
https://morgen.so/call_made | |||
NetBreeze GmbH (aquired by Microsoft MCIO Schweiz GmbH) | Information and Communications Technology | 2001 | Detailsadd |
Novodex AG (acquired by AGEIA Technologies Switzerland AG) | Information and Communications Technology | 2002 | Detailsadd |
https://www.nvidia.com/de-de/call_made | |||
Oberon microsystems AG | Information and Communications Technology | 1993 | Detailsadd |
https://www.oberon.ch/call_made | |||
Oriact GmbH | Information and Communications Technology | 2009 | Detailsadd |
https://N/Acall_made | |||
P&P Software GmbH | Information and Communications Technology | 2004 | Detailsadd |
https://www.pnp-software.com/call_made | |||
Perceptiko AG | Information and Communications Technology | 2017 | Detailsadd |
https://www.catch-eye.comcall_made | |||
Percim AG | Information and Communications Technology / Artificial Intelligence and Machine Learning | 2018 | Detailsadd |
https://percim.com/call_made | |||
RA Scale AG | Artificial Intelligence and Machine Learning / Consulting and Services | 2023 | Detailsadd |
https://www.ra-scale.ai/call_made | |||
SCION Association | Information and Communications Technology | 2022 | Detailsadd |
https://www.scion.org/call_made | |||
Scandit AG (Mirasense AG) | Information and Communications Technology | 2009 | Detailsadd |
https://www.scandit.com/de/call_made | |||
Sclue GmbH | Information and Communications Technology | 2004 | Detailsadd |
https://N/Acall_made | |||
SpinningBytes AG | Information and Communications Technology / Artificial Intelligence and Machine Learning | 2016 | Detailsadd |
http://spinningbytes.comcall_made | |||
SportsNow GmbH | Information and Communications Technology / others | 2015 | Detailsadd |
https://www.sportsnow.ch/call_made | |||
Synacts GmbH | Information and Communications Technology | 2017 | Detailsadd |
https://www.synacts.comcall_made | |||
Tinamu Labs AG | Information and Communications Technology / Drone Technologies | 2019 | Detailsadd |
https://tinamu-labs.com/call_made | |||
Veezoo AG | Information and Communications Technology | 2016 | Detailsadd |
https://www.veezoo.comcall_made | |||
Xorlab AG | Information and Communications Technology / others | 2015 | Detailsadd |
https://www.xorlab.com/call_made | |||
animatico AG (aquired by NVIDIA Switzerland AG) | Information and Communications Technology / Artificial Intelligence and Machine Learning | 2019 | Detailsadd |
https://www.animati.cocall_made | |||
mtSystems GmbH | Information and Communications Technology | 2014 | Detailsadd |
http://www.mtsystems.chcall_made | |||
staila technologies GmbH | Information and Communications Technology | 2009 | Detailsadd |
teachIT GmbH | Information and Communications Technology / Edtech | 2016 | Detailsadd |
https://N/Acall_made | |||
teralytics AG | Information and Communications Technology | 2010 | Detailsadd |
http://www.teralytics.net/call_made | |||
thenti GmbH | Information and Communications Technology / Artificial Intelligence and Machine Learning | 2023 | Detailsadd |
https://www.thenti.ch/call_made |